No. | Event Name | Format | Day | Time | Fee | 1st | 2nd/3rd | Limit |
---|---|---|---|---|---|---|---|---|
1 | Open | RR/SE* | SATURDAY | 3:00PM | $45 | $1000 | $300 / $100 | 32 |
2 | Doubles | RR/SE* | SATURDAY | 1:30PM | $30/PP | Trophy | Trophy | 16 |
3 | Under 12 Yrs | RR/SE* | SATURDAY | 11:30AM | $25 | Trophy | Trophy | 16 |
4 | Under 1600 | RR/SE* | SATURDAY | 9:30AM | $25 | Trophy | Trophy | 16 |
5 | Under 18 Yrs | RR/SE* | SATURDAY | 11:30AM | $20 | Trophy | Trophy | 16 |
6 | Women Open | RR/SE* | SATURDAY | 12:00PM | $20 | Trophy | Trophy | 16 |
7 | Handicap | RR/SE* | SATURDAY | 1:00PM | $25 | $100 | $75 / $50 | 16 |
2021 C4NC NY Table Tennis Open